S.No. | Information | Details |
---|---|---|
1 | NAME OF SCHOOL | Basanti Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131789 |
3 | SCHOOL CODE (IF APPLICABLE) | 71113 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kelabela, Adalpura, Chunar, Mirzapur, (U.P) Pin Code 231304 |
5 | PRINCIPAL NAME | Mr. Uttam Kumar Mishra (M.Sc, B.Ed) |
6 | PRINCIPAL QUALIFICATION | (M.Sc, B.Ed) |
7 | SCHOOL EMAIL ID | basantipublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9956941921 |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL No | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mr. Moksh Rathee | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 44 | 43 | 97 | Good |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |   |   |   |   |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10008 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14   28x26 sq. ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4   42x26 sq. ft. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |